Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 18 Aug 2026 | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 425M | 892M | 458M | 858M |
| Receivables | — | 463M | 473M | 534M | — |
| Inventory | — | 495M | 453M | 427M | — |
| Current assets | — | 1.49B | 1.91B | 1.48B | — |
| Total assets | — | 7.28B | 6.60B | 6.43B | — |
| Current liabilities | — | 722M | 730M | 1.30B | — |
| Short-term debt | — | 41M | 14M | 315M | — |
| Long-term debt | — | 2.71B | 2.40B | 1.83B | — |
| Equity | — | 2.73B | 2.38B | 2.17B | 2.43B |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator