Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 18 Aug 2026 | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 554M | 231M | 128M | 80M |
| Receivables | — | 74M | 100M | 70M | — |
| Inventory | — | 123M | 134M | 116M | — |
| Current assets | — | 765M | 486M | 333M | — |
| Total assets | — | 2.36B | 2.12B | 1.97B | — |
| Current liabilities | — | 256M | 256M | 244M | — |
| Short-term debt | — | — | — | 44M | — |
| Total liabilities | — | 625M | 649M | 680M | — |
| Equity | — | 1.74B | 1.47B | 1.29B | 1.29B |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator