Loading the section…
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 18/08/2026 | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 105M | 50M | 112M | 178M |
| Receivables | — | 41M | 18M | 6M | — |
| Inventory | — | 107M | 42M | 42M | — |
| Current assets | — | 276M | 142M | 199M | — |
| Property, plant and equipment | — | 1.57B | 1.26B | 1.25B | — |
| Total assets | — | 1.92B | 1.46B | 1.51B | — |
| Current liabilities | — | 261M | 212M | 174M | — |
| Short-term debt | — | 56M | 46M | 20M | — |
| Long-term debt | — | 551M | 556M | 406M | — |
| Total liabilities | — | 986M | 867M | 702M | — |
| Equity | — | 938M | 591M | 809M | 542M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator