Loading the section…
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 31/03/2026 | 31/12/2025 | 30/09/2025 | 30/06/2025 | 31/03/2025 | 31/12/2024 | 30/09/2024 | 30/06/2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 12M | 13M | 13M | 12M | 12M | 12M | 12M | 12M |
| Selling, general and administrative | 1M | — | 2M | 2M | 1M | — | 2M | 2M |
| Operating expenses | 15M | — | 14M | 13M | 13M | — | 14M | 13M |
| Operating income | −2M | −3M | −2M | −1M | −813,000 | −2M | −2M | −1M |
| Interest expense | 3M | — | 2M | 2M | 2M | — | 2M | 2M |
| Income tax | −434,000 | — | 1M | −1M | 1M | — | −5M | 614,000 |
| Net income | −551,000 | 10M | 129,000 | 3M | 3M | −161,000 | −17M | 1M |
| Earnings per share | −0.03 | 0.60 | 0.01 | 0.18 | 0.18 | −0.01 | −1.08 | 0.07 |
| Earnings per share, diluted | −0.03 | 0.60 | 0.01 | 0.18 | 0.18 | −0.01 | −1.08 | 0.07 |
| Weighted average shares | 16M | — | 16M | 16M | 16M | — | 16M | 16M |
| Weighted average shares, diluted | 16M | — | 16M | 16M | 16M | — | 16M | 16M |
| Metric | 31/03/2026 | 31/12/2025 | 30/09/2025 | 30/06/2025 | 31/03/2025 | 31/12/2024 | 30/09/2024 | 30/06/2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 10M | 14M | 12M | 15M | 14M | 20M | 40M | 46M |
| Short-term investments | 79M | 75M | 71M |
| Metric | 31/03/2026 | 31/03/2025 |
|---|---|---|
| Operating cash flow | 876,000 | −7M |
| Depreciation and amortisation | 4M | 3M |
| Investing cash flow | −4M | −17M |
| Financing cash flow | −3M | 16M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator
| 58M |
| 75M |
| 80M |
| 92M |
| 81M |
| Total assets | 1.09B | 1.10B | 1.10B | 1.09B | 1.04B | 1.03B | 1.04B | 1.03B |
| Long-term debt | 215M | 214M | 227M | 216M | 202M | 185M | 184M | 181M |
| Total liabilities | 274M | 278M | 288M | 278M | 239M | 231M | 240M | 207M |
| Equity | 620M | 617M | 608M | 808M | 806M | 602M | 802M | 820M |
| Shares outstanding | 16M | 16M | 16M | 16M | 16M | 16M | 16M | 16M |
| Shares issued | 16M | 16M | 16M | 16M | 16M | 16M | 16M | 16M |