Загружается раздел…
Какие американские компании отчитываются на этой неделе, с прогнозом аналитиков и фактом после выхода отчёта.
| Компания | Время | Период | Прогноз | Факт | Сюрприз |
|---|---|---|---|---|---|
| ACELAccel Entertainment, Inc. | 30.09.2026 | 0,17 | — | — | |
| ACIUAC Immune SA | 30.09.2026 | −0,22 | — | — | |
| ACLSAxcelis Technologies, Inc. |
| Компания | Время | Период | Прогноз | Факт | Сюрприз |
|---|---|---|---|---|---|
| AAUCAllied Gold Corporation | 30.09.2026 | 0,18 | — | — | |
| ACADACADIA Pharmaceuticals Inc. | 30.09.2026 | 0,21 | — | — | |
| ACBAurora Cannabis Inc. |
Показана неделя 02.11.2026 – 08.11.2026. Список пополняется по мере того, как эмитенты подтверждают даты, — пустые дни означают, что дата ещё не назначена.
| 30.09.2026 |
| 0,90 |
| — |
| — |
| ACNTAscent Industries Co. | 30.09.2026 | — | — | — |
| ADMArcher-Daniels-Midland Company | 30.09.2026 | 1,52 | — | — |
| ADTADT Inc. | 30.09.2026 | 0,23 | — | — |
| AEISAdvanced Energy Industries, Inc. | 30.09.2026 | 2,70 | — | — |
| AESThe AES Corporation | 30.09.2026 | — | — | — |
| AEYEAudioEye, Inc. | 30.09.2026 | 0,16 | — | — |
| AFGAmerican Financial Group, Inc. | 30.09.2026 | 3,50 | — | — |
| AFLAFLAC Incorporated | 30.09.2026 | 1,81 | — | — |
| AGLagilon health, inc. | 30.09.2026 | −2,01 | — | — |
| AHCOAdaptHealth Corp. | 30.09.2026 | — | — | — |
| AHTAshford Hospitality Trust Inc | 30.09.2026 | −3,30 | — | — |
| AIGAmerican International Group, Inc. | 30.09.2026 | 1,80 | — | — |
| AIPArteris, Inc. | 30.09.2026 | −0,16 | — | — |
| AIZAssurant, Inc. | 30.09.2026 | 4,57 | — | — |
| ALABAstera Labs, Inc. | 30.09.2026 | 0,83 | — | — |
| ALGTAllegiant Travel Company | 30.09.2026 | −0,40 | — | — |
| AMDAdvanced Micro Devices, Inc. | 30.09.2026 | 1,64 | — | — |
| AMGNAmgen Inc. | 30.09.2026 | 5,69 | — | — |
| AMWLAmerican Well Corporation | 30.09.2026 | −0,66 | — | — |
| ANABAnaptysBio, Inc. | 30.09.2026 | 0,37 | — | — |
| ANDEThe Andersons, Inc. | 30.09.2026 | — | — | — |
| ANETArista Networks, Inc. | 30.09.2026 | 0,99 | — | — |
| ANGIAngi Inc. | 30.09.2026 | 0,11 | — | — |
| APOApollo Global Management, Inc. (New) | до открытия | 30.09.2026 | 2,12 | — | — |
| APPSDigital Turbine, Inc. | 30.09.2026 | — | — | — |
| ASHAshland Inc. | 30.09.2026 | 1,32 | — | — |
| ATENA10 Networks, Inc. | 30.09.2026 | 0,20 | — | — |
| ATROAstronics Corporation | 30.09.2026 | 0,76 | — | — |
| AUDCAudioCodes Ltd. | 30.09.2026 | — | — | — |
| AUGOAura Minerals Inc. | 30.09.2026 | 1,31 | — | — |
| AUPHAurinia Pharmaceuticals Inc | 30.09.2026 | 0,21 | — | — |
| AVNWAviat Networks, Inc. | 30.09.2026 | 0,20 | — | — |
| AXONAxon Enterprise, Inc. | 30.09.2026 | 0,48 | — | — |
| BALLBall Corporation | 30.09.2026 | 1,05 | — | — |
| BEAMBeam Therapeutics Inc. | 30.09.2026 | −1,16 | — | — |
| BHEBenchmark Electronics, Inc. | 30.09.2026 | — | — | — |
| BMEABiomea Fusion, Inc. | 30.09.2026 | −0,21 | — | — |
| BNTXBioNTech SE | до открытия | 30.09.2026 | 0,82 | — | — |
| BOOMDMC Global Inc. | 30.09.2026 | 0,12 | — | — |
| BOWBowhead Specialty Holdings Inc. | 30.09.2026 | 0,51 | — | — |
| BRBroadridge Financial Solutions, Inc. | 30.09.2026 | 1,37 | — | — |
| BRSLBrightstar Lottery PLC Trading under the Legal Name to begin at the market open on July 21, 2025. | 30.09.2026 | 0,02 | — | — |
| BVSBioventus Inc. | 30.09.2026 | 0,17 | — | — |
| BWBabcock & Wilcox Enterprises, Inc. | 30.09.2026 | 0,03 | — | — |
| BWINThe Baldwin Insurance Group, Inc. | 30.09.2026 | 0,26 | — | — |
| BXCBluelinx Holdings Inc. | 30.09.2026 | — | — | — |
| BXDCBlackstone Digital Infrastructure Trust Inc. | 30.09.2026 | 0,13 | — | — |
| CAVACAVA Group, Inc. | 30.09.2026 | 0,12 | — | — |
| CBCCentral Bancompany, Inc. | 30.09.2026 | 0,49 | — | — |
| CBLLCeriBell, Inc. | 30.09.2026 | −0,50 | — | — |
| CDNACareDx, Inc. | 30.09.2026 | 0,07 | — | — |
| CDRECadre Holdings, Inc. | 30.09.2026 | 0,33 | — | — |
| CDWCDW Corporation | 30.09.2026 | 2,77 | — | — |
| CGBDCarlyle Secured Lending, Inc. - Closed End Fund | 30.09.2026 | 0,37 | — | — |
| CHRDChord Energy Corporation | 30.09.2026 | 4,39 | — | — |
| CIGIColliers International Group Inc. - Subordinate Voting Shares | 30.09.2026 | 1,77 | — | — |
| CLNEClean Energy Fuels Corp. | 30.09.2026 | −0,08 | — | — |
| CLOVClover Health Investments, Corp. | 30.09.2026 | −0,01 | — | — |
| CLVTClarivate Plc | до открытия | 30.09.2026 | 0,16 | — | — |
| CMPSCOMPASS Pathways Plc - American Depository Shares | 30.09.2026 | −0,42 | — | — |
| CMRECostamare Inc. Common Stock $0.0001 par value | 30.09.2026 | — | — | — |
| CMTCore Molding Technologies Inc | 30.09.2026 | 0,36 | — | — |
| COHNCohen & Company Inc. | 30.09.2026 | 0,42 | — | — |
| COMPCompass, Inc. | 30.09.2026 | 0,07 | — | — |
| CORTCorcept Therapeutics Incorporated | 30.09.2026 | 0,68 | — | — |
| CPIXCumberland Pharmaceuticals Inc. | 30.09.2026 | — | — | — |
| CPNGCoupang, Inc. | 30.09.2026 | −0,23 | — | — |
| CPRICapri Holdings Limited | 30.09.2026 | 0,21 | — | — |
| CRCCalifornia Resources Corporation | 30.09.2026 | 0,96 | — | — |
| CRCTCricut, Inc. | 30.09.2026 | 0,03 | — | — |
| CRSRCorsair Gaming, Inc. | 30.09.2026 | 0,07 | — | — |
| CRUSCirrus Logic, Inc. | 30.09.2026 | 2,12 | — | — |
| CRVLCorVel Corp. | 30.09.2026 | — | — | — |
| CRVSCorvus Pharmaceuticals, Inc. | 30.09.2026 | −0,21 | — | — |
| CTVACorteva, Inc. | 30.09.2026 | −0,41 | — | — |
| CWENClearway Energy, Inc. | 30.09.2026 | 0,34 | — | — |
| CXDOCrexendo, Inc. | 30.09.2026 | 0,09 | — | — |
| CYRXCryoPort, Inc. | 30.09.2026 | −0,19 | — | — |
| DAVEDave Inc. | 30.09.2026 | 3,85 | — | — |
| DCTHDelcath Systems, Inc. | 30.09.2026 | −0,10 | — | — |
| DDD3D Systems Corporation | 30.09.2026 | −0,09 | — | — |
| DEIDouglas Emmett, Inc. | 30.09.2026 | 0,34 | — | — |
| DOUGDouglas Elliman Inc. | 30.09.2026 | — | — | — |
| DRHDiamondrock Hospitality Company | после закрытия | 30.09.2026 | 0,30 | — | — |
| DRKDarkHorse Technologies Inc. | 30.09.2026 | — | — | — |
| DRVNDriven Brands Holdings Inc. | 30.09.2026 | 0,26 | — | — |
| ECGEverus Construction Group, Inc. | 30.09.2026 | 1,28 | — | — |
| ECVTEcovyst Inc. | 30.09.2026 | 0,18 | — | — |
| EGHT8x8 Inc | 30.09.2026 | 0,04 | — | — |
| EMBJEmbraer S.A. | 30.09.2026 | 0,87 | — | — |
| EMLEastern Company (The) | 30.09.2026 | — | — | — |
| EPRXEupraxia Pharmaceuticals Inc. | 30.09.2026 | −0,26 | — | — |
| EQHEquitable Holdings, Inc. | 30.09.2026 | 1,89 | — | — |
| EROEro Copper Corp. | 30.09.2026 | 1,28 | — | — |
| ESEversource Energy (D/B/A) | 30.09.2026 | 1,02 | — | — |
| ETNEaton Corporation, PLC | 30.09.2026 | 3,53 | — | — |
| EVCEntravision Communications Corporation | 30.09.2026 | — | — | — |
| EVEXEve Holding, Inc. | 30.09.2026 | −0,19 | — | — |
| EVTLVertical Aerospace Ltd. | 30.09.2026 | −0,29 | — | — |
| EXCExelon Corporation | 30.09.2026 | 0,80 | — | — |
| EXELExelixis, Inc. | 30.09.2026 | 0,79 | — | — |
| EXPDExpeditors International of Washington, Inc. | до открытия | 30.09.2026 | 2,12 | — | — |
| FLYWFlywire Corporation - Voting | 30.09.2026 | 0,31 | — | — |
| FMSFresenius Medical Care AG | 30.09.2026 | — | — | — |
| FOAFinance of America Companies Inc. | 30.09.2026 | 1,13 | — | — |
| FTEKFuel Tech, Inc. | 30.09.2026 | −0,01 | — | — |
| FTKFlotek Industries, Inc. | 30.09.2026 | 0,21 | — | — |
| FTSFortis Inc. | до открытия | 30.09.2026 | 0,64 | — | — |
| FWRGFirst Watch Restaurant Group, Inc. | 30.09.2026 | 0,03 | — | — |
| GAINGladstone Investment Corporation - Business Development Company | 30.09.2026 | 0,22 | — | — |
| GDRXGoodRx Holdings, Inc. | 30.09.2026 | 0,04 | — | — |
| GECCGreat Elm Capital Corp. - Closed End Fund | 30.09.2026 | 0,21 | — | — |
| GENIGenius Sports Limited | 30.09.2026 | 0,00 | — | — |
| GOGrocery Outlet Holding Corp. | 30.09.2026 | 0,11 | — | — |
| GPKGraphic Packaging Holding Company | 30.09.2026 | 0,26 | — | — |
| GPNGlobal Payments Inc. | 30.09.2026 | 3,56 | — | — |
| GPORGulfport Energy Corporation | 30.09.2026 | 4,81 | — | — |
| GRABGrab Holdings Limited | 30.09.2026 | 0,02 | — | — |
| GXOGXO Logistics, Inc. | 30.09.2026 | 0,87 | — | — |
| HCKTThe Hackett Group, Inc. | 30.09.2026 | 0,31 | — | — |
| HGHamilton Insurance Group, Ltd. | 30.09.2026 | 0,64 | — | — |
| HGTYHagerty, Inc. | 30.09.2026 | 0,01 | — | — |
| HLMNHillman Solutions Corp. | 30.09.2026 | 0,22 | — | — |
| HLNEHamilton Lane Incorporated | 30.09.2026 | 1,89 | — | — |
| HMNHorace Mann Educators Corporation | 30.09.2026 | 0,99 | — | — |
| HNGEHinge Health, Inc. | 30.09.2026 | 0,27 | — | — |
| HOGHarley-Davidson, Inc. | 30.09.2026 | 0,43 | — | — |
| HOWLWerewolf Therapeutics, Inc. | 30.09.2026 | — | — | — |
| HRMYHarmony Biosciences Holdings, Inc. | 30.09.2026 | 1,03 | — | — |
| HRTXHeron Therapeutics, Inc. | 30.09.2026 | −0,03 | — | — |
| HSICHenry Schein, Inc. | 30.09.2026 | 1,34 | — | — |
| HTZHertz Global Holdings, Inc | 30.09.2026 | 0,12 | — | — |
| HUTHut 8 Corp. | 30.09.2026 | −1,25 | — | — |
| HYHyster-Yale, Inc. | 30.09.2026 | −0,40 | — | — |
| IAGIamgold Corporation | 30.09.2026 | 0,40 | — | — |
| IBRXImmunityBio, Inc. | 30.09.2026 | −0,08 | — | — |
| IDYAIDEAYA Biosciences, Inc. | 30.09.2026 | −1,28 | — | — |
| IFFInternational Flavors & Fragrances, Inc. | 30.09.2026 | 0,81 | — | — |
| IGICInternational General Insurance Holdings Ltd. | после закрытия | 30.09.2026 | 0,77 | — | — |
| INFUInfuSystems Holdings, Inc. | 30.09.2026 | — | — | — |
| INGRIngredion Incorporated | 30.09.2026 | 2,66 | — | — |
| INNSummit Hotel Properties, Inc. | после закрытия | 30.09.2026 | 0,15 | — | — |
| INNVInnovAge Holding Corp. | 30.09.2026 | 0,11 | — | — |
| INTAIntapp, Inc. | 30.09.2026 | 0,02 | — | — |
| IOSPInnospec Inc. | 30.09.2026 | 1,28 | — | — |
| IPGPIPG Photonics Corporation | 30.09.2026 | 0,49 | — | — |
| IQMXIQM Quantum Computers Oyj | 30.09.2026 | — | — | — |
| ITGartner, Inc. | 30.09.2026 | 2,86 | — | — |
| ITUBItau Unibanco Banco Holding SA | 30.09.2026 | 0,22 | — | — |
| JANJanus Living, Inc. Class A-1 | 30.09.2026 | 0,24 | — | — |
| JKHYJack Henry & Associates, Inc. | 30.09.2026 | 2,06 | — | — |
| JXNJackson Financial Inc. | 30.09.2026 | — | — | — |
| KDKyndryl Holdings, Inc. | 30.09.2026 | 0,25 | — | — |
| KGCKinross Gold Corporation | 30.09.2026 | 0,47 | — | — |
| KGSKodiak Gas Services, Inc. | 30.09.2026 | 0,64 | — | — |
| KNFKnife Riv Holding Co. | 30.09.2026 | 2,59 | — | — |
| KTCCKey Tronic Corporation | 30.09.2026 | — | — | — |
| KURAKura Oncology, Inc. | 30.09.2026 | −0,84 | — | — |
| KYMRKymera Therapeutics, Inc. | 30.09.2026 | −1,25 | — | — |
| LABStandard BioTools Inc. | 30.09.2026 | — | — | — |
| LBTYALiberty Global Ltd. | до открытия | 30.09.2026 | — | — | — |
| LBTYBLiberty Global Ltd. | до открытия | 30.09.2026 | — | — | — |
| LBTYKLiberty Global Ltd. | до открытия | 30.09.2026 | — | — | — |
| LDOSLeidos Holdings, Inc. | 30.09.2026 | 3,00 | — | — |
| LFVNLifevantage Corporation | 30.09.2026 | 0,03 | — | — |
| LGIHLGI Homes, Inc. | 30.09.2026 | — | — | — |
| LGVNLongeveron Inc. | 30.09.2026 | −1,70 | — | — |
| LIMENeutron Holdings, Inc. | 30.09.2026 | 0,57 | — | — |
| LINDLindblad Expeditions Holdings Inc. | 30.09.2026 | 0,41 | — | — |
| LITELumentum Holdings Inc. | 30.09.2026 | 3,82 | — | — |
| LMBLimbach Holdings, Inc. | 30.09.2026 | 1,30 | — | — |
| LTCLTC Properties, Inc. | 30.09.2026 | 0,70 | — | — |
| LTHLife Time Group Holdings, Inc. | 30.09.2026 | 0,41 | — | — |
| LUCKLucky Strike Entertainment Corporation | 30.09.2026 | −0,10 | — | — |
| LVWRLiveWire Group, Inc. | 30.09.2026 | — | — | — |
| LYVLive Nation Entertainment, Inc. | 30.09.2026 | 1,67 | — | — |
| MACMacerich Company (The) | 30.09.2026 | 0,37 | — | — |
| MARMarriott International | 30.09.2026 | 2,84 | — | — |
| MARAMARA Holdings, Inc. | 30.09.2026 | −0,04 | — | — |
| MATXMatson, Inc. | 30.09.2026 | 6,09 | — | — |
| MBCMasterBrand, Inc. | 30.09.2026 | — | — | — |
| MBIMBIA Inc. | 30.09.2026 | −0,03 | — | — |
| MCYMercury General Corporation | 30.09.2026 | 3,35 | — | — |
| MDGLMadrigal Pharmaceuticals, Inc. | 30.09.2026 | 1,00 | — | — |
| MECMayville Engineering Company, Inc. | 30.09.2026 | 0,07 | — | — |
| MGMistras Group Inc | 30.09.2026 | 0,38 | — | — |
| MIRMMirum Pharmaceuticals, Inc. | 30.09.2026 | −0,53 | — | — |
| MITTTPG Mortgage Investment Trust, Inc. | 30.09.2026 | 0,26 | — | — |
| MLMMartin Marietta Materials, Inc. | 30.09.2026 | 6,62 | — | — |
| MNTNMNTN, Inc. | 30.09.2026 | 0,25 | — | — |
| MOSMosaic Company (The) | 30.09.2026 | 0,04 | — | — |
| MPCMarathon Petroleum Corporation | до открытия | 30.09.2026 | 23,15 | — | — |
| MPLXMPLX LP | до открытия | 30.09.2026 | 1,13 | — | — |
| MQMarqeta, Inc. | после закрытия | 30.09.2026 | 0,07 | — | — |
| MRCYMercury Systems Inc | 30.09.2026 | 0,10 | — | — |
| MTCHMatch Group, Inc. | 30.09.2026 | 0,84 | — | — |
| MZTIThe Marzetti Company | 30.09.2026 | — | — | — |
| NAGENiagen Bioscience, Inc. | 30.09.2026 | 0,00 | — | — |
| NCDLNuveen Churchill Direct Lending Corp. | 30.09.2026 | 0,37 | — | — |
| NCLHNorwegian Cruise Line Holdings Ltd. | 30.09.2026 | 0,83 | — | — |
| NGLNGL ENERGY PARTNERS LP | 30.09.2026 | 0,22 | — | — |
| NMIHNMI Holdings Inc | 30.09.2026 | 1,30 | — | — |
| NPCENeuropace, Inc. | 30.09.2026 | −0,14 | — | — |
| NPOEnpro Inc. | 30.09.2026 | 2,40 | — | — |
| NRPNatural Resource Partners LP Limited Partnership | 30.09.2026 | — | — | — |
| NSLRNeostellar Capital Corp. - Closed End Fund | 30.09.2026 | — | — | — |
| NSPRInspireMD Inc. | 30.09.2026 | −0,15 | — | — |
| NVCTNuvectis Pharma, Inc. | 30.09.2026 | −0,22 | — | — |
| NVGSNavigator Holdings Ltd. Ordinary Shares (Marshall Islands) | 30.09.2026 | 0,40 | — | — |
| OABIOmniAb, Inc. | 30.09.2026 | −0,12 | — | — |
| OCULOcular Therapeutix, Inc. | 30.09.2026 | −0,36 | — | — |
| OECOrion S.A. | 30.09.2026 | 0,05 | — | — |
| OFIXOrthofix Medical Inc. | 30.09.2026 | −0,31 | — | — |
| OHIOmega Healthcare Investors, Inc. | после закрытия | 30.09.2026 | 0,79 | — | — |
| OIO-I Glass, Inc. | 30.09.2026 | 0,03 | — | — |
| ONTOnterris, Inc. | 30.09.2026 | 0,23 | — | — |
| OPRTOportun Financial Corporation | 30.09.2026 | 0,39 | — | — |
| OUSTOuster, Inc. | 30.09.2026 | −0,30 | — | — |
| OVVOvintiv Inc. (DE) | 30.09.2026 | 1,62 | — | — |
| OXSQOxford Square Capital Corp. - Closed End Fund | 30.09.2026 | — | — | — |
| PAMPampa Energia S.A. | 30.09.2026 | 2,22 | — | — |
| PARRPar Pacific Holdings, Inc. | 30.09.2026 | 5,43 | — | — |
| PAXPatria Investments Limited | 30.09.2026 | 0,31 | — | — |
| PCTYPaylocity Holding Corporation | 30.09.2026 | 1,46 | — | — |
| PCVXVaxcyte, Inc. | 30.09.2026 | −1,84 | — | — |
| PFEPfizer, Inc. | до открытия | 30.09.2026 | 0,77 | — | — |
| PHGKoninklijke Philips N.V. NY | до открытия | 30.09.2026 | — | — | — |
| PINSPinterest, Inc. | 30.09.2026 | 0,13 | — | — |
| PJTPJT Partners Inc. | 30.09.2026 | 1,80 | — | — |
| PMTSCPI Card Group Inc. | 30.09.2026 | 0,76 | — | — |
| PRCTPROCEPT BioRobotics Corporation | 30.09.2026 | −0,39 | — | — |
| PRDOPerdoceo Education Corporation | 30.09.2026 | 0,74 | — | — |
| PRPLPurple Innovation, Inc. | 30.09.2026 | −1,23 | — | — |
| PSKYParamount Skydance Corporation | 30.09.2026 | 0,22 | — | — |
| PSNLPersonalis, Inc. | 30.09.2026 | −0,26 | — | — |
| PSTLPostal Realty Trust, Inc. | 30.09.2026 | 0,32 | — | — |
| PTCTPTC Therapeutics, Inc. | 30.09.2026 | 0,15 | — | — |
| PTLOPortillo's Inc. | 30.09.2026 | 0,04 | — | — |
| QGENQiagen N.V. | 30.09.2026 | 0,62 | — | — |
| QLYSQualys, Inc. | 30.09.2026 | 1,46 | — | — |
| RACEFerrari N.V. | до открытия | 30.09.2026 | 2,68 | — | — |
| RAREUltragenyx Pharmaceutical Inc. | 30.09.2026 | −0,65 | — | — |
| RDNRadian Group Inc. | 30.09.2026 | 1,30 | — | — |
| RDNWRideNow Group, Inc. | 30.09.2026 | — | — | — |
| REFIChicago Atlantic Real Estate Finance, Inc. | 30.09.2026 | 0,46 | — | — |
| RIGLRigel Pharmaceuticals, Inc. | 30.09.2026 | 0,87 | — | — |
| RIVNRivian Automotive, Inc. | 30.09.2026 | −0,86 | — | — |
| RPDRapid7, Inc. | 30.09.2026 | 0,19 | — | — |
| RSVRReservoir Media, Inc.. | 30.09.2026 | 0,04 | — | — |
| RVLVRevolve Group, Inc. | 30.09.2026 | 0,21 | — | — |
| RYAMRayonier Advanced Materials Inc. | 30.09.2026 | 0,02 | — | — |
| RYTMRhythm Pharmaceuticals, Inc. | 30.09.2026 | −0,68 | — | — |
| SCORcomScore, Inc. | 30.09.2026 | — | — | — |
| SHCSotera Health Company | 30.09.2026 | 0,24 | — | — |
| SHLSShoals Technologies Group, Inc. | 30.09.2026 | 0,10 | — | — |
| SHOPShopify Inc. - Class A Subordinate Voting Shares | 30.09.2026 | 0,33 | — | — |
| SKYChampion Homes, Inc. | 30.09.2026 | 0,94 | — | — |
| SLABSilicon Laboratories, Inc. | 30.09.2026 | 0,25 | — | — |
| SLDPSolid Power, Inc. | 30.09.2026 | −0,11 | — | — |
| SLRCSLR Investment Corp. - Closed End Fund | 30.09.2026 | 0,33 | — | — |
| SMCISuper Micro Computer, Inc. | 30.09.2026 | 0,94 | — | — |
| SNDLSNDL Inc. | 30.09.2026 | −0,01 | — | — |
| SNOASonoma Pharmaceuticals, Inc. | 30.09.2026 | — | — | — |
| SOPHSOPHiA GENETICS SA | 30.09.2026 | −0,13 | — | — |
| SPCXSpace Exploration Technologies Corp. | 30.09.2026 | 0,09 | — | — |
| SPHRSphere Entertainment Co. | 30.09.2026 | −1,60 | — | — |
| SQNSSequans Communications S.A. | 30.09.2026 | −0,53 | — | — |
| SSRMSSR Mining Inc. | 30.09.2026 | 0,63 | — | — |
| STIMNeuronetics, Inc. | 30.09.2026 | −0,08 | — | — |
| STOKStoke Therapeutics, Inc. | 30.09.2026 | −0,88 | — | — |
| SUSuncor Energy Inc. | 30.09.2026 | 2,35 | — | — |
| SUNCSunocoCorp LLC | 30.09.2026 | — | — | — |
| SUPNSupernus Pharmaceuticals, Inc. | 30.09.2026 | 0,66 | — | — |
| SWIMLatham Group, Inc. | 30.09.2026 | 0,15 | — | — |
| SXCSunCoke Energy, Inc. | 30.09.2026 | 0,11 | — | — |
| SYRESpyre Therapeutics, Inc. | 30.09.2026 | −0,80 | — | — |
| TAPMolson Coors Beverage Company | 30.09.2026 | 1,50 | — | — |
| TAP.AMolson Coors Beverage Company | 30.09.2026 | — | — | — |
| TARSTarsus Pharmaceuticals, Inc. | 30.09.2026 | −1,49 | — | — |
| TDCTeradata Corporation | 30.09.2026 | 0,36 | — | — |
| TEMTempus AI, Inc. | 30.09.2026 | −0,30 | — | — |
| TEVATeva Pharmaceutical Industries Limited | до открытия | 30.09.2026 | 0,71 | — | — |
| TFPMTriple Flag Precious Metals Corp. | 30.09.2026 | 0,28 | — | — |
| TNGXTango Therapeutics, Inc. | 30.09.2026 | −0,34 | — | — |
| TOSTToast, Inc. | 30.09.2026 | 0,26 | — | — |
| TREXTrex Company, Inc. | 30.09.2026 | 0,48 | — | — |
| TRIThomson Reuters Corp | до открытия | 30.09.2026 | 0,89 | — | — |
| TRVGtrivago N.V. | 30.09.2026 | 0,21 | — | — |
| TSATTelesat Corporation - Class A Common Shares and Class B Variable Voting Shares | 30.09.2026 | −0,91 | — | — |
| TSHATaysha Gene Therapies, Inc. | 30.09.2026 | −0,14 | — | — |
| TSLXSixth Street Specialty Lending, Inc. | 30.09.2026 | 0,43 | — | — |
| TXOTXO Partners, L.P. | 30.09.2026 | 0,16 | — | — |
| UBERUber Technologies, Inc. | 30.09.2026 | 1,03 | — | — |
| UFCSUnited Fire Group, Inc | 30.09.2026 | 1,19 | — | — |
| UFIUnifi, Inc. | 30.09.2026 | −0,15 | — | — |
| ULSUL Solutions Inc. | 30.09.2026 | 0,56 | — | — |
| UNITUniti Group Inc. | 30.09.2026 | −0,54 | — | — |
| UONEUrban One, Inc. | 30.09.2026 | — | — | — |
| UONEKUrban One, Inc. | 30.09.2026 | — | — | — |
| UPSTUpstart Holdings, Inc. | 30.09.2026 | 0,23 | — | — |
| VCYTVeracyte, Inc. | 30.09.2026 | 0,28 | — | — |
| VGNTVersigent PLC | 30.09.2026 | 1,79 | — | — |
| VITLVital Farms, Inc. | 30.09.2026 | −0,13 | — | — |
| VOYAVoya Financial, Inc. | 30.09.2026 | 2,65 | — | — |
| VPGVishay Precision Group, Inc. | 30.09.2026 | 0,17 | — | — |
| VSTMVerastem, Inc. | 30.09.2026 | −0,44 | — | — |
| VTOLBristow Group, Inc. | 30.09.2026 | 1,18 | — | — |
| WATWaters Corporation | 30.09.2026 | 3,99 | — | — |
| WESWestern Midstream Partners, LP | 30.09.2026 | 0,88 | — | — |
| WEYSWeyco Group, Inc. | 30.09.2026 | — | — | — |
| WLFCWillis Lease Finance Corporation | 30.09.2026 | 1,40 | — | — |
| WMKWeis Markets, Inc. | 30.09.2026 | — | — | — |
| WTRGEssential Utilities, Inc. | 30.09.2026 | 0,34 | — | — |
| WTTRSelect Water Solutions, Inc. | 30.09.2026 | 0,18 | — | — |
| XGNExagen Inc. | 30.09.2026 | −0,19 | — | — |
| XHRXenia Hotels & Resorts, Inc. | до открытия | 30.09.2026 | — | — | — |
| XIFRXPLR Infrastructure, LP | 30.09.2026 | −0,21 | — | — |
| XMTRXometry, Inc. | 30.09.2026 | 0,00 | — | — |
| XRNChiron Real Estate Inc. | 30.09.2026 | 0,55 | — | — |
| XXII22nd Century Group, Inc | 30.09.2026 | — | — | — |
| YUMYum! Brands, Inc. | 30.09.2026 | 1,51 | — | — |
| YUMCYum China Holdings, Inc. | 30.09.2026 | 0,91 | — | — |
| ZBRAZebra Technologies Corporation | до открытия | 30.09.2026 | 4,11 | — | — |
| ZEPPZepp Health Corporation | 30.09.2026 | — | — | — |
| ZETAZeta Global Holdings Corp. | 30.09.2026 | 0,08 | — | — |
| 30.09.2026 |
| −0,03 |
| — |
| — |
| ACETAdicet Bio, Inc. | 30.09.2026 | −1,56 | — | — |
| ACHCAcadia Healthcare Company, Inc. | 30.09.2026 | 0,46 | — | — |
| ACICAmerican Coastal Insurance Corporation | 30.09.2026 | 0,10 | — | — |
| ACMRACM Research, Inc. | 30.09.2026 | 0,41 | — | — |
| ACRACRES Commercial Realty Corp. | 30.09.2026 | 0,07 | — | — |
| ACTEnact Holdings, Inc. | 30.09.2026 | 1,21 | — | — |
| ACTGAcacia Research Corporation | 30.09.2026 | — | — | — |
| ACVAACV Auctions Inc. | 30.09.2026 | −0,03 | — | — |
| ADAMAdamas Trust, Inc. | 30.09.2026 | 0,30 | — | — |
| ADMAADMA Biologics Inc | 30.09.2026 | 0,19 | — | — |
| ADNTAdient plc | 30.09.2026 | 0,66 | — | — |
| ADPTAdaptive Biotechnologies Corporation | 30.09.2026 | −0,10 | — | — |
| AEEAmeren Corporation | 30.09.2026 | 2,27 | — | — |
| AEPAmerican Electric Power Company, Inc. | 30.09.2026 | 1,98 | — | — |
| AERAerCap Holdings N.V. | 30.09.2026 | 4,45 | — | — |
| AEVAAeva Technologies, Inc. | 30.09.2026 | −0,58 | — | — |
| AGFirst Majestic Silver Corp. Ordinary Shares (Canada) | 30.09.2026 | 0,20 | — | — |
| AGBKAGI Inc | 30.09.2026 | 0,31 | — | — |
| AGIAlamos Gold Inc. | 30.09.2026 | 0,47 | — | — |