Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 31 Dec 2025 | 31 Dec 2024 |
|---|---|---|
| Revenue | 6.06B | 5.24B |
| Cost of revenue | 5.17B | 4.48B |
| Selling, general and administrative | 248M | 254M |
| Operating income | 551M | 403M |
| Interest expense | 174M | 283M |
| Pre-tax income | 377M | 82M |
| Income tax | 99M | 71M |
| Net income | 277M | 11M |
| Earnings per share | 0.84 | 0.04 |
| Earnings per share, diluted | 0.83 | 0.04 |
| Weighted average shares | 328M | 288M |
| Weighted average shares, diluted | 334M | 290M |
| Metric | 31 Mar 2026 | 31 Dec 2025 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 31 Dec 2024 | 30 Sept 2024 | 30 Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 89M | 290M | 98M | 92M | 141M | 103M | 51M | 60M |
| Receivables | 880M | 654M | 703M |
| Metric | 31 Dec 2025 | 31 Dec 2024 |
|---|---|---|
| Operating cash flow | 317M | 76M |
| Depreciation and amortisation | 194M | 187M |
| Share-based compensation | 13M | 17M |
| Capital expenditure | 82M | 103M |
| Investing cash flow | −106M | −235M |
| Financing cash flow | −26M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator
| 677M |
| 733M |
| 581M |
| 621M |
| — |
| Inventory | 763M | 828M | 957M | 852M | 876M | 847M | 778M | — |
| Current assets | 3.06B | 2.90B | 2.96B | 2.77B | 2.79B | 2.49B | 2.36B | — |
| Property, plant and equipment | 583M | 580M | 580M | 576M | 578M | 569M | 552M | — |
| Goodwill | 1.68B | 1.68B | 1.68B | 1.68B | 1.69B | 1.69B | 1.69B | 1.63B |
| Total assets | 6.70B | 6.56B | 6.65B | 6.48B | 6.50B | 6.21B | 6.06B | — |
| Current liabilities | 1.44B | 1.32B | 1.36B | 1.29B | 1.40B | 1.27B | 1.12B | — |
| Short-term debt | 23M | 23M | 23M | 23M | 23M | 23M | 31M | — |
| Long-term debt | 2.19B | 2.19B | 2.31B | 2.30B | 2.31B | 2.21B | 3.39B | — |
| Total liabilities | 4.02B | 3.89B | 4.06B | 3.97B | 4.06B | 3.84B | 4.90B | — |
| Equity | 2.69B | 2.67B | 2.58B | 2.51B | 2.44B | 2.37B | 1.16B | 1.16B |
| Shares outstanding | 332M | 334M | 334M | 334M | 334M | 334M | 281M | — |
| Shares issued | 334M | 334M | 334M | 334M | 334M | 334M | 281M | — |
| Treasury shares | 2M | 176,019 | — | — | — | 0 | — | — |
| 204M |