Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 19 Aug 2026 | 18 Aug 2026 | 31 Dec 2025 | 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 18M | 25M | 36M | 53M | 94M | 62M |
| Receivables | — | — | 505,000 | 192,000 | 324,000 | 353,000 | — | — |
| Current assets | — | — | 18M | 25M | 36M | 53M | — | — |
| Property, plant and equipment | — | — | 335,000 | 289,000 | 406,000 | 522,000 | 0 | — |
| Total assets | — | — | 233M | 234M | 224M | 206M | 213M | — |
| Current liabilities | — | — | 2M | 3M | 6M | 9M | 9M | — |
| Short-term debt | — | — | 0 | 0 | 1M | 0 | 0 | — |
| Total liabilities | — | — | 2M | 3M | 6M | 9M | 10M | — |
| Equity | — | — | 230M | 230M | 218M | 197M | 204M | 144M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator