Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 31 Dec 2025 | 31 Dec 2024 |
|---|---|---|
| Revenue | 3.22B | 2.85B |
| Cost of revenue | 717M | 580M |
| Research and development | 922M | 747M |
| Selling, general and administrative | 1.15B | 1.01B |
| Operating expenses | 2.81B | 2.37B |
| Operating income | 409M | 484M |
| Pre-tax income | 482M | 542M |
| Income tax | 134M | 115M |
| Net income | 349M | 427M |
| Earnings per share | 1.82 | 2.25 |
| Earnings per share, diluted | 1.80 | 2.21 |
| Weighted average shares | 192M | 190M |
| Weighted average shares, diluted | 197M | 197M |
| Metric | 31 Mar 2026 | 31 Dec 2025 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 31 Dec 2024 | 30 Sept 2024 | 30 Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.22B | 1.31B | 1.25B | 1.21B | 1.05B | 943M | 675M | 972M |
| Receivables | 904M | 908M | 790M |
| Metric | 31 Dec 2025 | 31 Dec 2024 |
|---|---|---|
| Operating cash flow | 828M | 573M |
| Depreciation and amortisation | 80M | 96M |
| Share-based compensation | 181M | 202M |
| Capital expenditure | 103M | 85M |
| Investing cash flow | −414M | 136M |
| Financing cash flow | −42M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator
| 856M |
| 739M |
| 661M |
| 778M |
| 691M |
| Inventory | 1.27B | 1.30B | 1.38B | 1.34B | 1.27B | 1.23B | 1.18B | 1.18B |
| Current assets | 4.61B | 3.95B | 3.85B | 3.81B | 3.47B | 3.23B | 3.06B | 3.26B |
| Property, plant and equipment | 958M | 953M | 1.04B | 1.03B | 1.03B | 1.04B | 1.05B | 1.05B |
| Goodwill | 196M | 196M | 196M | 196M | 196M | 196M | 196M | 196M |
| Total assets | 8.59B | 7.59B | 7.61B | 7.46B | 7.15B | 6.99B | 6.85B | 7.07B |
| Current liabilities | 793M | 759M | 798M | 684M | 628M | 607M | 716M | 1.07B |
| Long-term debt | 1.43B | 597M | — | — | — | — | — | — |
| Total liabilities | 2.38B | 1.51B | 1.56B | 1.43B | 1.35B | 1.33B | 1.44B | 1.78B |
| Equity | 6.21B | 6.09B | 6.06B | 6.03B | 5.79B | 5.66B | 5.41B | 5.29B |
| Shares outstanding | 193M | 192M | 192M | 192M | 192M | 191M | 191M | 190M |
| Shares issued | 193M | 192M | 192M | 192M | 192M | 191M | 191M | 190M |
| −526M |