The price of Grupo Aeroportuario del Sureste, S.A. de C.V. (ASR) on October 9, 2026 is 231.75 USD, +0.59% on the day. Over 52 weeks the stock traded between 226.19 USD and 381.52 USD; the price now sits 4% of the way up that range. Over the past year the price changed by -27.46%.
Closing prices for 09 October 2026
Next earnings report: 28 October 2026 · Earnings calendar
The series is stated in the current share scale after splits; dividends are not included in the price
There is no company information yet.
Grupo Aeroportuario del Sureste, S.A. de C.V. trades on NYSE under the ticker ASR. The trading history on this page starts on 22 August 2016.
Over the past 52 weeks ASR has traded between 226.19 $ and 381.52 $. As of 09 October 2026 the price stood 3.58 % of the way from the 52-week low to the high.
Over one year ASR shares fell 27.46 %; over six months they fell 33.33 %. Volatility over 90 days is 25.89 %. Dividends are not included: this is price change only, as of 09 October 2026.
Grupo Aeroportuario del Sureste, S.A. de C.V. reported revenue of 37.2B MXN and net income of 10.9B MXN for the latest fiscal year. Net margin is 29.34 %. Revenue changed by +18.84 % year over year.
ASR has a return on equity of 23.54 %. Return on assets is 12.24 %. Operating margin is 45.64 %.
| Date | Open | High | Low | Close | Volume, shares |
|---|---|---|---|---|---|
| 09 October 2026 | 232.14 | 232.68 | 228.08 | 231.75 | 61,700 |
| 08 October 2026 | 230.92 | 232.43 | 226.19 | 230.39 | 43,800 |
| 07 October 2026 | 237.77 | 238.27 | 230.57 | 230.67 | 60,300 |
| 06 October 2026 | 239.85 | 244.34 | 237.86 | 240.79 | 82,600 |
| 05 October 2026 | 236.17 | 240.32 | 233.11 | 238.47 | 97,600 |
| 02 October 2026 | 234.19 | 239.99 | 231.63 | 234.41 | 70,500 |
| 01 October 2026 | 235.55 | 238.50 | 226.34 | 231.39 | 105,700 |
| 30 September 2026 | 242.31 | 242.61 | 234.72 | 235.19 | 206,400 |
| 29 September 2026 | 243.84 | 245.17 | 238.71 | 240.96 | 75,900 |
| 28 September 2026 | 241.76 | 246.77 | 241.76 | 243.96 | 69,600 |
| 25 September 2026 | 238.50 | 244.26 | 237.95 | 243.21 | 62,200 |
| 24 September 2026 | 235.84 | 240.42 | 235.79 | 238.30 | 92,300 |
| 23 September 2026 | 242.85 | 242.85 | 239.24 | 239.49 | 67,400 |
| 22 September 2026 | 244.93 | 247.30 | 241.96 | 244.71 | 61,300 |
| 21 September 2026 | 245.95 | 247.01 | 238.54 | 245.07 | 114,200 |
| 18 September 2026 | 243.75 | 246.57 | 242.51 | 243.32 | 78,000 |
| 17 September 2026 | 251.10 | 251.10 | 241.46 | 245.74 | 69,500 |
| 16 September 2026 | 248.80 | 251.23 | 246.72 | 248.29 | 23,600 |
| 15 September 2026 | 255.00 | 255.00 | 247.01 | 248.33 | 51,200 |
| 14 September 2026 | 250.25 | 253.58 | 247.30 | 252.10 | 37,600 |
Based on the fiscal year ended 31 December 2025