Loading the section
Payout record: from 2019
| Period | Amount per share | Record date | Buy before | Status |
|---|---|---|---|---|
| Full year 2026 | 44.92 ₽ | 20/07/2027 | 19/07/2027 | Date not announced |
| Full year 2025 | 37.64 ₽ | 20/07/2026 | 17/07/2026 | Ex-date passed |
| 2025 | 34.84 ₽ | 18/07/2025 | 17/07/2025 | Paid |
| 2024 | 33.3 ₽ | 11/07/2024 | 10/07/2024 | Paid |
| 2023 | 25 ₽ | 11/05/2023 | 08/05/2023 | Paid |
| 2021 | 18.7 ₽ | 12/05/2021 | 10/05/2021 | Paid |
| 2020 | 18.7 ₽ | 05/10/2020 |
Source: Доходъ: дивидендный календарь
| 01/10/2020 |
| Paid |
| 2019 | 16 ₽ | 13/06/2019 | 10/06/2019 | Paid |