Loading the section
Payout record: from 2018
| Period | Amount per share | Record date | Buy before | Payment date | Status |
|---|---|---|---|---|---|
| H2 2026 | 29.62 ₽ | 13/04/2027 | 12/04/2027 | — | Forecast |
| H1 2026 | 40.51 ₽ | 06/10/2026 | 05/10/2026 | 22/10/2026 | Ex-date passed |
| 2025 | 46.65 ₽ | 28/04/2025 | 25/04/2025 | — | Paid |
| 2024 | 35.5 ₽ | 11/10/2024 | 10/10/2024 | — | Paid |
| 2024 | 44.09 ₽ | 26/03/2024 | 25/03/2024 | — | Paid |
| 2023 | 34.5 ₽ | 10/10/2023 | 09/10/2023 | — | Paid |
| 2023 | 60.58 ₽ | 03/05/2023 | 28/04/2023 | — | Paid |
| 2022 | 45 ₽ | 09/10/2022 | 05/10/2022 | — | Paid |
| 2022 | 43.77 ₽ | 05/05/2022 | 29/04/2022 | — | Paid |
| 2021 | 27.67 ₽ | 11/10/2021 | 07/10/2021 | — | Paid |
| 2021 | 23.74 ₽ | 07/05/2021 | 05/05/2021 | — | Paid |
| 2020 | 11.82 ₽ | 12/10/2020 | 08/10/2020 | — | Paid |
| 2020 | 18.1 ₽ | 08/05/2020 | 06/05/2020 | — | Paid |
| 2019 | 14.23 ₽ | 10/10/2019 | 08/10/2019 | — | Paid |
| 2019 | 16.81 ₽ | 06/05/2019 | 02/05/2019 | — | Paid |
| 2018 | 9.25 ₽ | 10/10/2018 | 08/10/2018 | — | Paid |
Source: Доходъ: дивидендный календарь