Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | TASBPап"Тамбов.энергсбыт.комп."ПАО |
|---|---|
| Price | 0.83 |
| Change | +0.73 % |
| Return over a month | +4.00 % |
| Return, 1 year | −6.52 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 2.3B |
| Price / earnings | 4.9 |
| Price / sales | 0.3 |
| Price / book | 1.1 |
| Enterprise value / EBITDA | — |
| Return on equity |
Data as of 18:10. Moscow Exchange prices are delayed by 15 minutes.
| 25.19 % |
| Net margin | 6.16 % |
| Debt / equity | — |
| Volatility, 60 days | 31.30 % |
| Beta vs MOEX index | 0.34 |
| Maximum drawdown over a year | −39.97 % |
| Sector | Electric utilities |