Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | TASBао"Тамбов.энергсбыт.комп."ПАО |
|---|---|
| Price | 1.36 |
| Change | −0.29 % |
| Return over a month | −1.59 % |
| Return, 1 year | +3.19 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 2.3B |
| Price / earnings | 4.9 |
| Price / sales | 0.3 |
| Price / book | 1.1 |
| Enterprise value / EBITDA | — |
| Return on equity |
Data as of 08:42. Moscow Exchange prices are delayed by 15 minutes.
| 25.19 % |
| Net margin | 6.16 % |
| Debt / equity | — |
| Volatility, 60 days | 41.67 % |
| Beta vs MOEX index | 0.35 |
| Maximum drawdown over a year | −54.19 % |
| Sector | Electric utilities |