Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | PMSB"Пермэнергосбыт" ПАО ао |
|---|---|
| Price | 422.30 |
| Change | +0.50 % |
| Return over a month | +0.74 % |
| Return, 1 year | +30.03 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 20.8B |
| Price / earnings | 8.7 |
| Price / sales | 0.4 |
| Price / book | 5.9 |
| Enterprise value / EBITDA | 6.3 |
| Return on equity |
Data as of 11:41. Moscow Exchange prices are delayed by 15 minutes.
| 62.08 % |
| Net margin | 4.05 % |
| Debt / equity | 0.0 |
| Volatility, 60 days | 33.93 % |
| Beta vs MOEX index | 0.46 |
| Maximum drawdown over a year | −49.12 % |
| Sector | Electric utilities |