Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | MFGSао "Славнефть-Мегионнефтегаз" |
|---|---|
| Price | 316.00 |
| Change | +0.64 % |
| Return over a month | −1.86 % |
| Return, 1 year | −13.90 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 39.2B |
| Price / earnings | — |
| Price / sales | 0.2 |
| Price / book | 0.2 |
| Enterprise value / EBITDA | — |
Data as of 05:57. Moscow Exchange prices are delayed by 15 minutes.
| Return on equity |
| −3.38 % |
| Net margin | −2.69 % |
| Debt / equity | — |
| Volatility, 60 days | 51.51 % |
| Beta vs MOEX index | 1.03 |
| Maximum drawdown over a year | −66.80 % |
| Sector | Oil and gas |